Leaderboard
| # | Player | Groups | KO | Jokers | Total | TB |
|---|---|---|---|---|---|---|
| π₯ | Peter | 138 | 0 | 0 | 138 | 6 |
| π₯ | Carro | 135 | 0 | 0 | 135 | 7 |
| π₯ | Johan | 132 | 0 | 0 | 132 | 6 |
| 4 | Anna | 132 | 0 | 0 | 132 | 7 |
| 5 | Emelie | 132 | 0 | 0 | 132 | 8 |
| 6 | Carl | 126 | 0 | 0 | 126 | 7 |
| 7 | Madde | 123 | 0 | 0 | 123 | 8 |
| 8 | Mona | 120 | 0 | 0 | 120 | 7 |
| 9 | Helena | 114 | 0 | 0 | 114 | 6 |
| 10 | Fanny | 114 | 0 | 0 | 114 | 7 |
| 11 | Oscar | 108 | 0 | 0 | 108 | 6 |
TB = Tiebreaker (goals prediction distance from actual top scorer goals β lower is better)